Groww Gold ETF FOF - REGULAR - IDCW
Fund House: Groww Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 06-11-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 66.99 As on (28-11-2025)
Expense Ratio: 0.55% As on (28-11-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 11-12-2025
15.8564
0.0637
CAGR Since Inception
54.75%
Domestic Price of Gold 15.15%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - IDCW | 60.72 | - | - | - | 54.75 |
| Domestic Price of Gold | 66.95 | 33.77 | 21.47 | 17.72 | 15.15 |
| Fund of Funds-Domestic-Gold | 63.15 | 31.98 | 19.77 | 16.3 | 23.58 |
Funds Manager
RETURNS CALCULATORS for Groww Gold ETF FOF - REGULAR - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Gold ETF FOF - REGULAR - IDCW
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Gold ETF FOF - REGULAR - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF REG IDCW | 06-11-2024 | 60.72 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 64.58 | 42.98 | 32.19 | 19.9 | 16.3 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 64.53 | 43.24 | 32.28 | 0.0 | 0.0 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 64.33 | 43.19 | 32.14 | 19.94 | 0.0 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 64.24 | 43.15 | 32.15 | 19.79 | 16.13 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 64.13 | 42.93 | 31.88 | 19.74 | 16.0 |
| ABSL Gold Fund Gr | 20-03-2012 | 63.62 | 42.64 | 31.94 | 19.7 | 16.81 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 63.57 | 42.73 | 31.86 | 19.78 | 16.22 |
| Axis Gold Fund Reg Gr | 14-10-2011 | 63.34 | 42.62 | 31.92 | 19.93 | 16.36 |
| Kotak Gold Fund Gr | 18-03-2011 | 63.23 | 42.54 | 31.83 | 19.55 | 16.22 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Gold ETF FOF - REGULAR - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - IDCW | - | - | - | - | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |